
Hotel Atut offers a comprehensive organization and service of conferences, symposiums, trainings, teaching courses, motivation stays, and integration parties. We provide guest company representatives in charge of organizing the above meetings with 12 conference rooms, which in total accommodate 600 people. All rooms are air-conditioned, dimmed lighting, and equipped with professional conference equipment. The conference rooms have uninterrupted internet access and similarly to the rest of the hotel are encompassed by WiFi network. Our conference accommodations make videoconferencing possible. Each of the conference rooms were designed to create a pleasant working atmosphere, simultaneously making it possible to arrange the furnishings of the room in a layout pursuant with the needs of our guests. Spacious and wide halls and corridors of the hotel in connection with the conference rooms are ideal for trade fair and exhibit events.
| Conference rooms | Number of places in a layout | length | width | height | surface area | ||
|---|---|---|---|---|---|---|---|
| Horseshoe | Schoolroom | Theater | |||||
| Congressional | 54 | 154 | 350 | 17,5 m | 17,5 m | 5 m | 306 m2 |
| Blue A | 14 | 18 | 30 | 6 m | 4 m | 2,7 m | 24 m2 |
| Blue B | 10 | 14 | 24 | 6 m | 4 m | 2,7 m | 24 m2 |
| Blue C | 10 | 14 | 24 | 6 m | 4 m | 2,7 m | 24 m2 |
| Green A | 18 | 28 | 40 | 7,5 m | 6 m | 2,7 m | 45 m2 |
| Green B | 18 | 28 | 40 | 7,5 m | 6 m | 2,7 m | 45 m2 |
| Green A+B | 36 | 56 | 80 | 15 m | 6 m | 2,7 m | 90 m2 |
| Gold A | 20 | 30 | 50 | 8 m | 7,5 m | 2,7 m | 60 m2 |
| Gold B | 20 | 30 | 50 | 8 m | 7,5 m | 2,7 m | 60 m2 |
| Gold A+B | 40 | 60 | 100 | 16 m | 7,5 m | 2,7 m | 120 m2 |
| Room on floor A | 14 | - | 20 | 6 m | 4 m | 2,7 m | 24 m2 |
| Room on floor B | 14 | - | 20 | 6 m | 4 m | 2,7 m | 24 m2 |
| Room on floor C | 10 | - | 16 | 4 m | 3,7 m | 2,7 m | 18 m2 |
| Room on floor D | 10 | - | 16 | 4,9 m | 3,7 m | 2,7m | 18 m2 |


